Electromagnetic separator series CF, CFL
Fan Cooling Belt Type Electromagnetic Separator series RCDC adds iron discharge unit which composes of driving motor, roll, stand and iron discharging belt with scraper on the basis of series RCDA (fan cooling type). During working, the iron discharge unit will auto throw away the iron materials which have been attracted onto the belt into the iron collecting box, you can remove them from the box manually with no need of cutting off the power. This series is used for removing slag in steel and cement plant and protecting some important equipment like mill, muller, and rusher.
Main Technical Data
Model | Belt Width E mm |
Hanging Height T mm |
Field Intensity ≥mT |
Mateiral Thickness ≤mm |
Belt Speed ≤m/s |
Excita tion Power ≤kw |
Fan Power ≤kw |
Driving Power kw |
Overall Dimension | Hanging Size | Mass kg |
|||
A | B | H | C | D | ||||||||||
RCDC-4 | 400 | 100 | 65 | 70 | 4.5 | 0.6 | 0.15 | 1.5 | 1780 | 800 | 705 | 570 | 620 | 900 |
RCDC-5 | 500 | 150 | 65 | 100 | 4.5 | 1 | 0.15 | 1.5 | 1900 | 1008 | 730 | 646 | 704 | 1090 |
RCDC-6 | 650 | 200 | 65 | 150 | 4.5 | 2 | 0.37 | 2.2 | 2010 | 1145 | 730 | 770 | 874 | 1410 |
RCDC-8 | 800 | 250 | 68 | 200 | 4.5 | 4 | 0.37 | 3.0 | 2750 | 1360 | 740 | 1100 | 1110 | 1790 |
RCDC-10 | 1000 | 300 | 68 | 250 | 4.5 | 6 | 0.45 | 3.0 | 2900 | 1600 | 815 | 1400 | 1380 | 2450 |
RCDC-12 | 1200 | 350 | 68 | 300 | 4.5 | 9 | 0.45 | 4.0 | 3200 | 1733 | 835 | 1500 | 1535 | 3550 |
RCDC-14 | 1400 | 400 | 71 | 350 | 4.5 | 12 | 0.8 | 4.0 | 3300 | 1890 | 900 | 1520 | 1675 | 4720 |
RCDC-16 | 1600 | 450 | 71 | 400 | 4.5 | 15 | 0.8 | 5.5 | 3350 | 2160 | 915 | 1980 | 1850 | 6700 |
RCDC-18 | 1800 | 500 | 71 | 450 | 4.5 | 18 | 1.3 | 7.5 | 3580 | 2450 | 1020 | 2150 | 2120 | 9150 |
RCDC-20 | 2000 | 550 | 72 | 500 | 4.5 | 23 | 1.3 | 7.5 | 3900 | 2700 | 1020 | 2180 | 2410 | 11700 |
RCDC-22 | 2200 | 600 | 72 | 550 | 4.5 | 28 | 1.5 | 7.5 | 4200 | 2810 | 1050 | 2410 | 2530 | 14500 |
Related posts