Electromagnetic separator series CF, CFL
Oil Cooling Type Auto Discharging Electromagnetic Separator RCDF adds iron discharge mechanism composed of driver motor, roller, platform and iron discharge belt with scraper on the basis of oil cooling electromagnet separator series RCDE, featuring strong magnetic force, fast heat-dispersion, dust-proof, rain-proof, corrosion resistance, continuous duty, low maintenance cost, and etc. It is acknowledged well for the good property of convenient operation, low failure rate, less maintenance since came out.
Main Technical Data
Model | Belt Width E mm |
Hanging Height T mm |
Magnetic Induction ≥mT |
Material Thickness ≤mm |
Belt Speed ≤m/s |
Excita tion Power kw |
Drive Power kw |
Overall Dimension | Hanging Size | Mass kg |
|||
A | B | H | C | D | |||||||||
RCDF-4 | 400 | 100 | 70 | 70 | 4.5 | 0.6 | 1.5 | 1780 | 800 | 705 | 570 | 620 | 890 |
RCDF-5 | 500 | 150 | 70 | 100 | 4.5 | 1 | 1.5 | 1900 | 1008 | 730 | 646 | 704 | 1050 |
RCDF-6 | 650 | 200 | 70 | 150 | 4.5 | 1.6 | 2.2 | 2010 | 1145 | 730 | 770 | 874 | 1400 |
RCDF-8 | 800 | 250 | 68 | 200 | 4.5 | 3 | 3.0 | 2750 | 1360 | 740 | 1100 | 1110 | 1780 |
RCDF-10 | 1000 | 300 | 68 | 250 | 4.5 | 4.5 | 3.0 | 2900 | 1600 | 815 | 1400 | 1380 | 2430 |
RCDF-12 | 1200 | 350 | 68 | 300 | 4.5 | 6 | 4.0 | 3200 | 1733 | 835 | 1500 | 1535 | 3510 |
RCDF-14 | 1400 | 400 | 68 | 350 | 4.5 | 8.5 | 4.0 | 3300 | 1890 | 900 | 1520 | 1675 | 4750 |
RCDF-16 | 1600 | 450 | 71 | 400 | 4.5 | 12.6 | 5.5 | 3350 | 2160 | 915 | 1980 | 1850 | 6750 |
RCDF-18 | 1800 | 500 | 71 | 450 | 4.5 | 18 | 7.5 | 3580 | 2450 | 1020 | 2150 | 2120 | 9180 |
RCDF-20 | 2000 | 550 | 72 | 500 | 4.5 | 22 | 7.5 | 3900 | 2700 | 1020 | 2180 | 2410 | 11700 |
RCDF-22 | 2200 | 600 | 72 | 550 | 4.5 | 27 | 7.5 | 4200 | 2810 | 1050 | 2410 | 2530 | 14500 |
Related posts