Series RCYB is made of NdFeB, a high-remanence & coercivity material, which takes the place of ferrite totally, and has many advantages like maintenance-free, strong magnetic force, long life, simple installation, light weight, user-friendly operation and reliable performance and is suitable for removing non-magnetic material on the belt conveyer, vibration conveyer, electric-vibrating feeder and feeder groove. It can remove 0.1~35kg iron materials with more than 10 years service time of inner permanent magnet. All technical data accord with standard of JB/T 8711-1998.
When lots of iron materials are attracted onto the bottom of separator, use non-magnetic scraper or gloves to remove them manually. It is suitable for continuous working and low iron-content situation.
Main technical data
Model | Usable Belt Width mm | Haning Height T<mm |
Magnetic Intensity ≥mT |
Usable Belt Speed ≤m/s |
Material Thickness ≤mm |
Overall Dimension | Mass kg |
||
A | B | H | |||||||
RCYB-3 | 300 | 75 | 57 | 4.5 | 50 | 350 | 300 | 250 | 65 |
RCYB-4 | 400 | 100 | 60 | 4.5 | 70 | 450 | 350 | 275 | 115 |
RCYB-4-1 | 400 | 75 | 60 | 4.5 | 30 | 400 | 260 | 220 | 75 |
RCYB-5 | 500 | 150 | 60 | 4.5 | 90 | 550 | 450 | 305 | 206 |
RCYB-5-1 | 500 | 100 | 60 | 4.5 | 50 | 500 | 310 | 230 | 165 |
RCYB-6 | 650 | 200 | 65 | 4.5 | 150 | 735 | 650 | 312 | 450 |
RCYB-6-1 | 650 | 130 | 65 | 4.5 | 100 | 650 | 400 | 236 | 210 |
RCYB-8 | 800 | 250 | 68 | 4.5 | 200 | 985 | 850 | 315 | 680 |
RCYB-8-1 | 800 | 200 | 68 | 4.5 | 150 | 800 | 600 | 270 | 420 |
RCYB-10 | 1000 | 300 | 68 | 4.5 | 250 | 1080 | 960 | 386 | 1180 |
RCYB-12 | 1200 | 350 | 68 | 4.5 | 300 | 1280 | 1120 | 400 | 1660 |
RCYB-14 | 1400 | 400 | 68 | 4.5 | 350 | 1450 | 1350 | 420 | 2350 |
Note: Series RCYB-□-1 is designed specially for thin materials.