Permanent-magnet belt type separator series RCYD is made of high-performance permanent-magnetic core, iron discharging belt, reducer motor, stand, roll (a waist shape seamless pipe designed to avoid running aside of the belt) and etc., which can be combined with conveyers to remove 0.1~35kg iron from non-magnetic materials. The inner magnetic circuit adopts computer simulation design and perfect double magnetic pole structure, which ensures a performance of long time running and no chance of getting fault even in harsh working conditions. Series RCYD can be used for improving and purifying material quality as well as recovering magnetic material and have been widely applied in power industry, metallurgical industry, casting industry, mining industry, paper-making industry, building material industry, food industry, cement industry, coal-washing industry, chemical industry and so on. We also have an anti-explosion type.
Overall Dimension Drawing
Main technical data
Model | Usable Belt Width E mm |
Hanging Height T mm |
Magnetic Intensity ≥mT |
Material Thickness ≤mm |
Usable Belt Speed ≤m/s |
Driving Power kw |
Overall Dimension | Hanging Dimension | Mass kg |
|||
A | B | H | C | D | ||||||||
RCYD-4 | 400 | 100 | 70 | 70 | 4.5 | 1.5 | 1780 | 800 | 705 | 570 | 620 | 640 |
RCYD-5 | 500 | 150 | 70 | 100 | 4.5 | 1.5 | 1900 | 1008 | 730 | 646 | 704 | 750 |
RCYD-6 | 650 | 200 | 70 | 150 | 4.5 | 2.2 | 2010 | 1145 | 730 | 770 | 874 | 1210 |
RCYD-8 | 800 | 250 | 70 | 200 | 4.5 | 3.0 | 2750 | 1360 | 740 | 1100 | 1110 | 1377 |
RCYD-10 | 1000 | 300 | 70 | 250 | 4.5 | 3.0 | 2900 | 1600 | 815 | 1400 | 1380 | 1870 |
RCYD-12 | 1200 | 350 | 71 | 300 | 4.5 | 4.0 | 3200 | 1733 | 835 | 1500 | 1535 | 2750 |
RCYD-14 | 1400 | 400 | 71 | 350 | 4.5 | 4.0 | 3300 | 1890 | 900 | 1520 | 1675 | 3350 |
RCYD-16 | 1600 | 450 | 71 | 400 | 4.5 | 5.5 | 3350 | 2160 | 915 | 1980 | 1850 | 4300 |
RCYD-18 | 1800 | 500 | 72 | 450 | 4.5 | 7.5 | 3580 | 2450 | 1020 | 2150 | 2120 | 6320 |
RCYD-20 | 2000 | 550 | 72 | 500 | 4.5 | 7.5 | 4200 | 2700 | 1020 | 2180 | 2410 | 9860 |
RCYD-22 | 2200 | 600 | 72 | 550 | 4.5 | 11 | 4600 | 2910 | 1050 | 2410 | 2630 | 12200 |
Note: Manual discharge belt permanent-magnetic separator is a reformed one which does not list in the sample separately. Please refer to series RCYD.